| December 2008 | ||||
| E BOARD | ||||
| PRESIDENT | Pete Barr | 310-0848 | PBARR424@COMCAST.NET | LEAGUE ADMINISTRATION |
| VICE PRESIDENT | Kevin Shell | 428-0329 | kshell11@comcast.net | SCHEDULE, SPONSORS & SIGNS |
| TREASURER | Steve Barner | 546-0222 | barnersptrk@msn.com | BUDGET, FUN DAY |
| SECRETARY | Bob Haas | 547-8007 | bobhaas918@verizon.net | MEETING MINUTES, FUNDRAISING |
| PLAYER AGENT | Harry Buscher | 546-1729 | clubhouse@barringtonbaseball.org | REGISTRATION AND DRAFT |
| EQUIPMENT | Ed Mogck | 546-8719 | EMOGCK@COMCAST.NET | UNIFORMS & EQUIPMENT |
| SAFETY DIRECTOR | Sam DiMatteo | 310-0848 | sadimatteo@verizon.net | ANNUAL SAFETY PROGRAM, PICTURE DAY |
| BUILDINGS & GROUNDS | Mark Simonetti | 310-9158 | disp196@comcast.net | BUILDINGS, GROUNDS MAINTENANCE |
| UMPIRE IN CHIEF | Joe Antrilli | 547-2686 | jantrilli@comcast.net | UMPIRE SCHEDULE, RULE CHANGES |
| COMMITTEE CHAIRS | ||||
| SPONSORS & SIGNS | SOLICITATION OF SPONSORS | |||
| FIELD MAINTENANCE | FIELD CONDITIONING | |||
| SECRETARY | COIN TOSS & HARVEST FEST. | |||
| PICTURE CHAIRMAN | SCHEDULE & RUN PICTURE DAY | |||
| TOURNAMENT DIRECTOR | Jon Cathcart | 546-5438 | autoart1234@aol.com | OVER SEE DIST. 14 TOURNAMENT GAMES |
| LEAGUE REPRESENTATIVES | ||||
| MAJOR | Jeff Eppright | 546-4982 | JIFFSOCCER5@MYWAY.COM | LEAGUE REP'S COMMUNICATE BETWEEN |
| A MINOR | Dan Roselle | 310-1814 | danleeann.1@netzero.com | MANAGERS & EBOARD, OVERSEE PLAYING |
| B MINOR | CONDITIONS AND PROVIDE FEDBACK TO | |||
| C MINOR | IMPROVE CONDITIONS IN THEIR LEVELS. | |||
| CLINIC | ||||
| SENIOR | Bob Miller | 547-8689 | BOBMILLER@KRZUSA.COM | |

